<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Software News Blog</title>
	<atom:link href="http://thesoftwarenews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesoftwarenews.com</link>
	<description>Software News and Reviews</description>
	<lastBuildDate>Tue, 07 Sep 2010 06:22:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sim Only Vs. Contracts</title>
		<link>http://thesoftwarenews.com/sim-only-vs-contracts/</link>
		<comments>http://thesoftwarenews.com/sim-only-vs-contracts/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Sim Cards]]></category>

		<guid isPermaLink="false">http://thesoftwarenews.com/sim-only-vs-contracts/</guid>
		<description><![CDATA[There are many different ways to go about purchasing a service plan for your mobile. There are a variety of major carriers to choose from, all of which are reliable and offer you options. So how do you know what is the best choice for you? Depending on your own needs, you may find that [...]]]></description>
			<content:encoded><![CDATA[<p>There are many different ways to go about purchasing a service plan for your mobile. There are a variety of major carriers to choose from, all of which are reliable and offer you options. So how do you know what is the best choice for you? Depending on your own needs, you may find that one option works better while others won&rsquo;t. The two main forms of mobile services come in the form of a contract, often spanning one or two years, and a sim only deal that is usually month to month. Let&rsquo;s compare these two options.</p>
<p>Purchasing <a href="http://www.simcards.co.uk">Sim Cards</a> is just as easy as buying a contract. Both will offer you your choice of minutes, texts, and other features. One will give you more control, with a pay as you go type plan that lasts the course of a month. This is particularly good for parents entrusting a mobile phone to their teens, and helps them avoid any overage charges. Contracts will span the length of a year or two, and bind you to the same allotment of minutes and services as the day you signed up. However, you also have the option of purchasing a mobile phone at a discounted price, or receive on for free when you buy an eligible plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesoftwarenews.com/sim-only-vs-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Web Hosting for Online Business</title>
		<link>http://thesoftwarenews.com/cheap-web-hosting-for-online-business/</link>
		<comments>http://thesoftwarenews.com/cheap-web-hosting-for-online-business/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://thesoftwarenews.com/cheap-web-hosting-for-online-business/</guid>
		<description><![CDATA[For many years, cheap web hosting plans are used for personal or non-commercial purposes only. That is certainly not the case today, because you can find many cheap domain hosting plans offering top features that used to be provided only by premium hosting packages. In fact, you can host an online business using cheap shared [...]]]></description>
			<content:encoded><![CDATA[<p>For many years, cheap web hosting plans are used for personal or non-commercial purposes only. That is certainly not the case today, because you can find many <a href="http://www.cheapwebhosting.org">cheap domain hosting</a> plans offering top features that used to be provided only by premium hosting packages. In fact, you can host an online business using cheap shared web hosting package from top web hosting companies.     Thanks to various server-side scripts, you can now start your own online store without having to worry about web programming. Simply install the right script to use and you are ready to go. Since most shared web hosting packages support PHP and MySQL, you will have no trouble at all getting your online business up and running in no time.     Payment processing can be quite tricky to handle, but there are a lot of third-party services you can use to help you process customer payments easily. PayPal and various other online payment intermediaries are offering payment processing services at an affordable rate so that you can process online purchases easily.     In order to secure your site, you simply need to opt for a shared web hosting plan that offers SSL and free SSL certificate. This way, customers can shop at your online store with confidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesoftwarenews.com/cheap-web-hosting-for-online-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent a movie with Blockbuster</title>
		<link>http://thesoftwarenews.com/rent-a-movie-with-blockbuster/</link>
		<comments>http://thesoftwarenews.com/rent-a-movie-with-blockbuster/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[rent a movie]]></category>

		<guid isPermaLink="false">http://thesoftwarenews.com/rent-a-movie-with-blockbuster/</guid>
		<description><![CDATA[I am always looking to rent a good movie. Every week when the new ones come out I hit up Blockbuster and see what I can get from there. This week we rented some older movies for the kids to watch over the weekend. We got &#8220;The Goonies.&#8221; This is one of the best movies [...]]]></description>
			<content:encoded><![CDATA[<p>I am always looking to rent a good movie. Every week when the new ones come out I hit up Blockbuster and see what I can get from there. This week we rented some older movies for the kids to watch over the weekend. We got &#8220;The Goonies.&#8221; This is one of the best movies I have ever seen, even though it is older. I remember watching it when I was a kid growing up. I hope they enjoy it as much as I did. </p>
<p> We also rented &#8220;The Wizard of Oz.&#8221; The kids already got <a href="http://discountvouchers.org/blockbuster.co.uk" target="_blank">blockbuster.co.uk discount voucher</a> and a chance to watch this one and fell in love. I am so glad that they realize what a great movie it is even though it is older. My daughter didn&#8217;t like the black and white at the start, but it soon changed to color. Once she saw that she was happy once again. I liked sitting down to watch this movie with them. I hadn&#8217;t seen it in years and forgot how enjoyable it could be honestly. My husband even watched it all. He said he had never seen the entire thing before watching it with the kids. I am sure glad Blockbuster keeps these older movies in stock too.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesoftwarenews.com/rent-a-movie-with-blockbuster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Size and Weight Factors</title>
		<link>http://thesoftwarenews.com/size-and-weight-factors/</link>
		<comments>http://thesoftwarenews.com/size-and-weight-factors/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 06:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://thesoftwarenews.com/size-and-weight-factors/</guid>
		<description><![CDATA[When cellular communications first began, the phones were heavy and bulky and had to be plugged into a cigarette lighter or in the console of your car to work. Even when the technology grew and this plug-in was not needed, they were still cumbersome. The good thing with these big phones was that they were [...]]]></description>
			<content:encoded><![CDATA[<p>When cellular communications first began, the phones were heavy and bulky and had to be plugged into a cigarette lighter or in the console of your car to work. Even when the technology grew and this plug-in was not needed, they were still cumbersome. The good thing with these big phones was that they were easy to find in your purse or as they hung off of a belt clip.</p>
<p>As you are out searching for the best<a href="http://recombu.com/deals/"> mobile phone deals</a>, take a minute to think about how you will treat your phone. Will you be dropping it?&nbsp; Is your job going to put it in physical danger or will it be subject to the elements or overuse? If this sounds like your life, then you will probably be better off with the candy-bar type phone.</p>
<p>This phone has not flips, swivels and it will be heavier than others. But these phone protect the keypad and screen so you might want to consider this. The flip phone is for those who don&#8217;t need so much protection or maybe you don&#8217;t want the extra weight. Some size and weight factors will depend on the features that you choose to have on your phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesoftwarenews.com/size-and-weight-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do Mobile Broadband Providers Charge An Early Termination Fee?</title>
		<link>http://thesoftwarenews.com/why-do-mobile-broadband-providers-charge-an-early-termination-fee/</link>
		<comments>http://thesoftwarenews.com/why-do-mobile-broadband-providers-charge-an-early-termination-fee/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 22:21:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile Broadband]]></category>

		<guid isPermaLink="false">http://thesoftwarenews.com/why-do-mobile-broadband-providers-charge-an-early-termination-fee/</guid>
		<description><![CDATA[One of the most hated contract policies adopted by all mobile broadband providers in the United States is the dreaded early termination fee, or ETF. Customers have the impression that the ETF is a kind of punishment fee for ending a contract with a broadband provider early, when in fact this is not the reason [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most hated contract policies adopted by all mobile broadband providers in the United States is the dreaded early termination fee, or ETF. Customers have the impression that the ETF is a kind of punishment fee for ending a contract with a broadband provider early, when in fact this is not the reason at all.</p>
<p> In most countries a cell phone or <a href="http://www.broadband-finder.co.uk/compare-broadband/mobile-broadband.html">mobile broadband</a> adapter is paid in full by the customer. Not so in the United States. Providers offer huge discounts and sometimes give the phone or broadband device free of charge for signing up to a one or two year contract. The mobile provider pays the difference and makes its money back, plus a profit, over the duration of the contract. When a customer terminates the contract early, unless the broadband company charges an early termination fee, it will lose money from having paid the full or partial price of the phone or device and from losing the monthly income of the customer.</p>
<p> But the mobile broadband company does not explain this to the customer. Why? Nobody knows but the companies themselves, but it is thought that the broadband companies simply do not want the customer to think of the great deal they are getting on the discount as being anything less than that-a great deal. The FCC has asked the major providers to explain their ETF policies to the customer, but left with the option, it is unlikely this will happen anytime soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesoftwarenews.com/why-do-mobile-broadband-providers-charge-an-early-termination-fee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Apps</title>
		<link>http://thesoftwarenews.com/iphone-apps/</link>
		<comments>http://thesoftwarenews.com/iphone-apps/#comments</comments>
		<pubDate>Thu, 27 May 2010 06:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://thesoftwarenews.com/iphone-apps/</guid>
		<description><![CDATA[The iPhone can be a really powerful tool in the right hands. As powerful as it can be wasteful and ridiculous in the hands of someone only using for the cool and trendy  factor. We have tested three very powerful iPhone apps that&#8217;ll change the way  you&#8217;ll look at Apple&#8217;s smart phone and [...]]]></description>
			<content:encoded><![CDATA[<p>The iPhone can be a really powerful tool in the right hands. As powerful as it can be wasteful and ridiculous in the hands of someone only using for the cool and trendy  factor. We have tested three very powerful iPhone apps that&rsquo;ll change the way  you&rsquo;ll look at Apple&rsquo;s smart phone and will make you want to take one of the many <a href="http://www.emobilephonedeals.co.uk"><u>mobile phone  deals</u></a> for it and just buy one. But the best thing is to keep  reading and decide for yourself.</p>
<p>We&rsquo;ll start off easy with a simple yet powerful app. The iNetwork Test will allow you to test  the quality as well as the performance of your iPhone&rsquo;s Internet connection,  which is always useful before you start a big download or an important upload.  Another great app for the iPhone is the Jaadu VNC. This allows you to remotely  control your home computer through your iPhone. At almost 25 dollars it&rsquo;s a  little pricy for an iPhone app, but it&rsquo;s incredibly useful and powerful. For  those of you who don&rsquo;t want to pay the 25$ for it, but still want to be able to  access your home desktop from your iPhone there&rsquo;s a slightly less functional  app called Mocha VNC that also does the trick.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesoftwarenews.com/iphone-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft: New CFO</title>
		<link>http://thesoftwarenews.com/microsoft-new-cfo/</link>
		<comments>http://thesoftwarenews.com/microsoft-new-cfo/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 15:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://thesoftwarenews.com/?p=7</guid>
		<description><![CDATA[Chief financial officer Chris Liddell, will leave the company at the end of the year, US software giant Microsoft announced on Tuesday.
Peter Klein, 47, currently the CFO of Microsoft&#8217;s Business Division, will replace Liddell, 51, a New Zealander. Microsoft chief executive Steve Ballmer said in a statement, &#8220;Chris and his finance team have accomplished a [...]]]></description>
			<content:encoded><![CDATA[<p>Chief financial officer Chris Liddell, will leave the company at the end of the year, US software giant Microsoft announced on Tuesday.</p>
<p>Peter Klein, 47, currently the CFO of Microsoft&#8217;s Business Division, will replace Liddell, 51, a New Zealander. Microsoft chief executive Steve Ballmer said in a statement, &#8220;Chris and his finance team have accomplished a great deal over the past four and a half years.&#8221; I am looking forward to a smooth transition that continues our commitment to cost containment and finance excellence,Peter brings great finance and operations expertise and a deep understanding of the company.&#8221;</p>
<p>Previously chief executive of New Zealand&#8217;s Carter Holt Harvey Ltd., Liddell joined Microsoft in May 2005 after serving as CFO of International Paper Co. He said he was looking to expand his career beyond being a CFO.  Klein joined Microsoft in February 2002. He served three years as CFO of Microsoft&#8217;s Server and Tools Business before taking over the Business Division.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesoftwarenews.com/microsoft-new-cfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Coat System Rises</title>
		<link>http://thesoftwarenews.com/blue-coat-system-rises/</link>
		<comments>http://thesoftwarenews.com/blue-coat-system-rises/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 15:47:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[blue coat systems]]></category>

		<guid isPermaLink="false">http://thesoftwarenews.com/?p=11</guid>
		<description><![CDATA[After the security hardware and software maker reported better-than-expected fiscal second-quarter results and third-quarter earnings expectations, shares of Blue Coat Systems Inc. rose Wednesday.
Blue Coat shares were up $1.06, or 4.1 percent, to $26.73 in afternoon trading. Blue Coat reported adjusted earnings of 29 cents per share on $120.4 million in revenue; analysts polled by [...]]]></description>
			<content:encoded><![CDATA[<p>After the security hardware and software maker reported better-than-expected fiscal second-quarter results and third-quarter earnings expectations, shares of Blue Coat Systems Inc. rose Wednesday.</p>
<p>Blue Coat shares were up $1.06, or 4.1 percent, to $26.73 in afternoon trading. Blue Coat reported adjusted earnings of 29 cents per share on $120.4 million in revenue; analysts polled by Thomson Reuters expected adjusted earnings of 26 cents per share on $120.1 million in revenue.</p>
<p>Lazard Capital Markets analyst Ryan Hutchinson kept his &#8220;buy&#8221; rating for the stock and raised his price target by $3 to $42, in a note to clients.  Helped by a sooner-than-anticipated impact from the company&#8217;s efforts to reduce costs, the analyst called Blue Coat&#8217;s results &#8220;solid&#8221; and said earnings were much better than expected.</p>
<p>Hutchinson said Blue Coat&#8217;s revenue forecast looks conservative since the demand environment seems to be improving. &#8220;Even so, we would expect bottom-line numbers to see a lift even on unchanged revenue estimates and as such we view strengthening demand as a lever for additional upside,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesoftwarenews.com/blue-coat-system-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Web Surge Continues</title>
		<link>http://thesoftwarenews.com/mobile-web-surge-continues/</link>
		<comments>http://thesoftwarenews.com/mobile-web-surge-continues/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 15:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[mobile internet]]></category>

		<guid isPermaLink="false">http://thesoftwarenews.com/?p=14</guid>
		<description><![CDATA[HELSINKI -Internet browser company Opera Software said on Wednesday, Global mobile data traffic continued to surge in October, growing at the fastest pace in seven months.
Data traffic through Opera&#8217;s mobile browser—which packages up to 90 percent of the data to save network bandwidth—rose 16 percent in October from September, the company said. Since 2007 introduction [...]]]></description>
			<content:encoded><![CDATA[<p>HELSINKI -Internet browser company Opera Software said on Wednesday, Global mobile data traffic continued to surge in October, growing at the fastest pace in seven months.</p>
<p>Data traffic through Opera&#8217;s mobile browser—which packages up to 90 percent of the data to save network bandwidth—rose 16 percent in October from September, the company said. Since 2007 introduction of Apple&#8217;s iPhone, Tech-savvy consumers have used cellphones to access Internet on the go, causing the mobile Internet market to boom. &#8220;The iPhone has opened the eyes of operators for revenue potential of Web browsers and I think Google has done the same.&#8221;</p>
<p>Wireless operators are eager to increase revenue from Internet browsing and the social networking boom as revenue from traditional voice calls is falling, but they are noticing an increase in  congested networks. This is advantageous to browsers like Opera, which use proxy servers to package data and send only a small amount through wireless networks.&#8221;There is a rapidly growing trend on the market toward proxy-based browsers,&#8221; Randy Cavaiani, vice president for marketing and business development at browser firm Novarra, said in a recent interview.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesoftwarenews.com/mobile-web-surge-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla &#8211; $78m</title>
		<link>http://thesoftwarenews.com/mozilla-78m/</link>
		<comments>http://thesoftwarenews.com/mozilla-78m/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 16:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Companies]]></category>

		<guid isPermaLink="false">http://thesoftwarenews.com/?p=22</guid>
		<description><![CDATA[Year after year Mozilla keeps making money, even though it gives its software away for free.   For the 2008 year, Mozilla is just now releasing how much revenue it generated and it was another growth year for the open source group.
Revenue at Mozilla was reported at $78.6 for 2008 which is a 5 [...]]]></description>
			<content:encoded><![CDATA[<p>Year after year Mozilla keeps making money, even though it gives its software away for free.   For the 2008 year, Mozilla is just now releasing how much revenue it generated and it was another growth year for the open source group.</p>
<p>Revenue at Mozilla was reported at $78.6 for 2008 which is a 5 percent jump over the $75.1 million reported in 2007. The revenue growth rate appears to have slowed somewhat, back in 2005, Mozilla&#8217;s revenues were only $53 million. As has been the case over the last several year the bulk of Mozilla&#8217;s revenue is driven by search revenues generated from Firefox by Google, Yahoo, Amazon and eBay.</p>
<p>So whenever you start a search using the default start page in Firefox, you&#8217;re really helping to support Mozilla. So while other commercial entities lower their cost by cutting employees, Mozilla is going the opposite route, as it continues to invest in people.</p>
<p>Overall, a decent year for Mozilla.  It is certainly the money that helps to fund the leadership and engineering people to continue to advance Firefox and by extension the web itself. It&#8217;s a virtuous circle whereby the more we all use Firefox, the more money they take in so the more they can invest back into making Firefox better for all of us.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesoftwarenews.com/mozilla-78m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
